What is your favorite restaurant?
| Name | City | Country | Votes | Share | ||
|---|---|---|---|---|---|---|
|
Hiša Franko | Kobarid | Slovenia | 34 |
|
|
|
A Casa do Porco | São Paulo | Brazil | 33 |
|
|
|
Den | Tokyo | Japan | 32 |
|
|
|
Odette | Singapore | Singapore | 30 |
|
|
|
Don Julio | Buenos Aires | Argentina | 29 |
|
|
|
Le Calandre | Rubano | Italy | 29 |
|
|
|
Quintonil | Mexico City | Mexico | 27 |
|
|
|
Disfrutar | Barcelona | Spain | 26 |
|
|
|
Lido 84 | Gardone Riviera | Italy | 26 |
|
|
|
Narisawa | Tokyo | Japan | 26 |
|
|
|
The Clove Club | London | United Kingdom | 26 |
|
|
|
Geranium | Copenhagen | Denmark | 25 |
|
|
|
Lyle's | London | United Kingdom | 25 |
|
|
|
Steirereck | Vienna | Austria | 25 |
|
|
|
Arpège | Paris | France | 24 |
|
|
|
Asador Etxebarri | Atxondo | Spain | 24 |
|
|
|
Diverxo | Madrid | Spain | 24 |
|
|
|
Frantzén | Stockholm | Sweden | 24 |
|
|
|
Noma | Copenhagen | Denmark | 23 |
|
|
|
Elkano | Getaria | Spain | 22 |
|
|
|
Florilège | Tokyo | Japan | 22 |
|
|
|
Maido | Lima | Peru | 22 |
|
|
|
Septime | Paris | France | 22 |
|
|
|
SingleThread | Healdsburg | United States | 22 |
|
|
|
Boragó | Santiago | Chile | 21 |
|
Your vote matters!
Hungry for a global culinary adventure? We've curated a list of the planet's finest restaurants, and now it's your turn to play food critic! Dive into a gastronomic journey as we present the best eateries around the world. From sizzling street food stalls to Michelin-starred marvels, this list has it all. Your taste buds are the judge, so grab a fork and get ready to vote for your all-time favorite. Whether you crave the sizzle of Japanese teppanyaki or the aromatic spices of a bustling Indian kitchen, let your palate be the guide. It's a worldwide feast, and your vote counts!