What is your favorite restaurant?
| Name | City | Country | Votes | Share | ||
|---|---|---|---|---|---|---|
|
Narisawa | Tokyo | Japan | 8 |
|
|
|
Maido | Lima | Peru | 7 |
|
|
|
Disfrutar | Barcelona | Spain | 6 |
|
|
|
Le Calandre | Rubano | Italy | 6 |
|
|
|
Lido 84 | Gardone Riviera | Italy | 6 |
|
|
|
The Chairman | Hong Kong | China | 6 |
|
|
|
The Clove Club | London | United Kingdom | 6 |
|
|
|
Arpège | Paris | France | 5 |
|
|
|
Frantzén | Stockholm | Sweden | 5 |
|
|
|
Lyle's | London | United Kingdom | 5 |
|
|
|
Mugaritz | San Sebastián | Spain | 5 |
|
|
|
Pujol | Mexico City | Mexico | 5 |
|
|
|
Central | Lima | Peru | 4 |
|
|
|
Asador Etxebarri | Atxondo | Spain | 3 |
|
|
|
Don Julio | Buenos Aires | Argentina | 3 |
|
|
|
Elkano | Getaria | Spain | 3 |
|
|
|
Hof Van Cleve | Kruishoutem | Belgium | 3 |
|
|
|
Noma | Copenhagen | Denmark | 3 |
|
|
|
Restaurant Tim Raue | Berlin | Germany | 3 |
|
|
|
Septime | Paris | France | 3 |
|
|
|
Steirereck | Vienna | Austria | 3 |
|
|
|
Ultraviolet by Paul Pairet | Shanghai | China | 3 |
|
|
|
Boragó | Santiago | Chile | 2 |
|
|
|
Den | Tokyo | Japan | 2 |
|
|
|
Geranium | Copenhagen | Denmark | 2 |
|
Your vote matters!
Hungry for a global culinary adventure? We've curated a list of the planet's finest restaurants, and now it's your turn to play food critic! Dive into a gastronomic journey as we present the best eateries around the world. From sizzling street food stalls to Michelin-starred marvels, this list has it all. Your taste buds are the judge, so grab a fork and get ready to vote for your all-time favorite. Whether you crave the sizzle of Japanese teppanyaki or the aromatic spices of a bustling Indian kitchen, let your palate be the guide. It's a worldwide feast, and your vote counts!
Best Restaurants
-
Last weekArpège
-
Two weeks agoMugaritz
-
Three weeks agoLe Calandre