What is your favorite restaurant?
| Name | City | Country | Votes | Share | ||
|---|---|---|---|---|---|---|
|
Mugaritz | San Sebastián | Spain | 36 |
|
|
|
Florilège | Tokyo | Japan | 33 |
|
|
|
Mugaritz | Errenteria | Spain | 31 |
|
|
|
Le Calandre | Rubano | Italy | 30 |
|
|
|
SingleThread | Healdsburg | United States | 30 |
|
|
|
Geranium | Copenhagen | Denmark | 28 |
|
|
|
A Casa do Porco | São Paulo | Brazil | 27 |
|
|
|
Boragó | Santiago | Chile | 27 |
|
|
|
Den | Tokyo | Japan | 27 |
|
|
|
Ultraviolet by Paul Pairet | Shanghai | China | 27 |
|
|
|
Quintonil | Mexico City | Mexico | 26 |
|
|
|
Pujol | Mexico City | Mexico | 25 |
|
|
|
Restaurant Tim Raue | Berlin | Germany | 25 |
|
|
|
Lido 84 | Gardone Riviera | Italy | 24 |
|
|
|
Septime | Paris | France | 24 |
|
|
|
The Chairman | Hong Kong | China | 24 |
|
|
|
Hof Van Cleve | Kruishoutem | Belgium | 23 |
|
|
|
Odette | Singapore | Singapore | 23 |
|
|
|
Reale | Castel di Sangro | Italy | 23 |
|
|
|
Central | Lima | Peru | 22 |
|
|
|
Hiša Franko | Kobarid | Slovenia | 22 |
|
|
|
Lyle's | London | United Kingdom | 22 |
|
|
|
Maido | Lima | Peru | 22 |
|
|
|
Arpège | Paris | France | 21 |
|
|
|
Disfrutar | Barcelona | Spain | 21 |
|
Your vote matters!
Hungry for a global culinary adventure? We've curated a list of the planet's finest restaurants, and now it's your turn to play food critic! Dive into a gastronomic journey as we present the best eateries around the world. From sizzling street food stalls to Michelin-starred marvels, this list has it all. Your taste buds are the judge, so grab a fork and get ready to vote for your all-time favorite. Whether you crave the sizzle of Japanese teppanyaki or the aromatic spices of a bustling Indian kitchen, let your palate be the guide. It's a worldwide feast, and your vote counts!
Best Restaurants
-
Last weekRestaurant Tim Raue
-
Two weeks agoLyle's
-
Three weeks agoGeranium