What is your favorite restaurant?
| Name | City | Country | Votes | Share | ||
|---|---|---|---|---|---|---|
|
Mingles | Seoul | South Korea | 0 |
|
|
|
Ministry of Crab | Colombo | Sri Lanka | 0 |
|
|
|
Miramar | Llançà | Spain | 0 |
|
|
|
Mirazur | Menton | France | 0 |
|
|
|
Mishiguene | Buenos Aires | Argentina | 0 |
|
|
|
Mister Mao | New Orleans | United States | 0 |
|
|
|
Moments | Barcelona | Spain | 0 |
|
|
|
Mono | Hong Kong | China | 0 |
|
|
|
Moor Hall | Aughton | United Kingdom | 0 |
|
|
|
Morchella | Portland | United States | 0 |
|
|
|
Mosu | Seoul | South Korea | 0 |
|
|
|
Mr Wong | Sydney | Australia | 0 |
|
|
|
Mraz & Sohn | Vienna | Austria | 0 |
|
|
|
Mume | Taipei | Taiwan | 0 |
|
|
|
Muse by Tom Aikens | London | United Kingdom | 0 |
|
|
|
Musso & Frank Grill | Los Angeles | United States | 0 |
|
|
|
Nadodi | Kuala Lumpur | Malaysia | 0 |
|
|
|
Nahm | Bangkok | Thailand | 0 |
|
|
|
Nakatani | Paris | France | 0 |
|
|
|
Neige d'Été | Paris | France | 0 |
|
|
|
Neighborhood | Hong Kong | China | 0 |
|
|
|
Nelita | São Paulo | Brazil | 0 |
|
|
|
Neolokal | Istanbul | Turkey | 0 |
|
|
|
Nerua | Bilbao | Spain | 0 |
|
|
|
NESO | Paris | France | 0 |
|
Your vote matters!
Hungry for a global culinary adventure? We've curated a list of the planet's finest restaurants, and now it's your turn to play food critic! Dive into a gastronomic journey as we present the best eateries around the world. From sizzling street food stalls to Michelin-starred marvels, this list has it all. Your taste buds are the judge, so grab a fork and get ready to vote for your all-time favorite. Whether you crave the sizzle of Japanese teppanyaki or the aromatic spices of a bustling Indian kitchen, let your palate be the guide. It's a worldwide feast, and your vote counts!